<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free-CarInsurance.com</title>
	<atom:link href="http://free-carinsurance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://free-carinsurance.com</link>
	<description>Daily Car Insurance News &#38; Updates, Mashed with related videos, images, tweets and digg stories!</description>
	<lastBuildDate>Sat, 20 Mar 2010 13:09:45 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Management liability insurance in demand as IPO rules change</title>
		<link>http://free-carinsurance.com/2010/03/20/management-liability-insurance-in-demand-as-ipo-rules-change/</link>
		<comments>http://free-carinsurance.com/2010/03/20/management-liability-insurance-in-demand-as-ipo-rules-change/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 13:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[InsuranceDaily]]></category>
		<category><![CDATA[business insurance news]]></category>
		<category><![CDATA[initial public offerings]]></category>
		<category><![CDATA[insurance news]]></category>
		<category><![CDATA[london stock exchange]]></category>
		<category><![CDATA[lse]]></category>
		<category><![CDATA[marsh]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[uk firms listing]]></category>

		<guid isPermaLink="false">http://free-carinsurance.com/2010/03/20/management-liability-insurance-in-demand-as-ipo-rules-change/</guid>
		<description><![CDATA[<img src="http://free-carinsurance.com/pics/favicon.gif" width="20" height="18" alt="" title="InsuranceDaily" /><br/> Marsh is predicting an increase in Initial Public Offerings (IPOs) in the months ahead, fuelling demand for management liability insurance. The broker is basing its forecast on the early signs of economic recovery and the introduction of new rules for UK firms listing on the London Stock Exchange (LSE). In April, new &#8220;lighter-touch&#8221; rules for UK firms listing on the LSE will enable companies to choose either a standard or premium listing, potentially encouraging more firms to go public. The new standard listing, which was previously only available to overseas companies, means UK firms will be able to get a listing without the need to comply with what Marsh describes as &#8220;onerous&#8221; rules on corporate governance, capital raising and disclosure. For managers and directors...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "free-carinsurance.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://free-carinsurance.com/pics/favicon.gif" width="20" height="18" alt="" title="InsuranceDaily" /><br/><p style="margin-top: 20px"> Marsh is predicting an increase in Initial Public Offerings (IPOs) in the months ahead, fuelling demand for management liability insurance. The broker is basing its forecast on the early signs of economic recovery and the introduction of new rules for UK firms listing on the London Stock Exchange (LSE). In April, new &#8220;lighter-touch&#8221; rules for UK firms listing on the LSE will enable companies to choose either a standard or premium listing, potentially encouraging more firms to go public. The new standard listing, which was previously only available to overseas companies, means UK firms will be able to get a listing without the need to comply with what Marsh describes as &#8220;onerous&#8221; rules on corporate governance, capital raising and disclosure. For managers and directors&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://free-carinsurance.com/2010/03/20/management-liability-insurance-in-demand-as-ipo-rules-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carriers Who Offer the Cheapest Car Insurance</title>
		<link>http://free-carinsurance.com/2010/03/20/carriers-who-offer-the-cheapest-car-insurance/</link>
		<comments>http://free-carinsurance.com/2010/03/20/carriers-who-offer-the-cheapest-car-insurance/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 06:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OnlineAutoInsurance]]></category>
		<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://free-carinsurance.com/2010/03/20/carriers-who-offer-the-cheapest-car-insurance/</guid>
		<description><![CDATA[<img src="http://free-carinsurance.com/pics/favicon.gif" width="20" height="18" alt="" title="OnlineAutoInsurance" /><br/> Consumers are well aware of how much it can cost to insure a vehicle in the United States and know that they will likely need to do so in order to legally operate a vehicle. With this in their minds they all have the same question when they set out to purchase automobile coverage; What company has the cheapest car ...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "free-carinsurance.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://free-carinsurance.com/pics/favicon.gif" width="20" height="18" alt="" title="OnlineAutoInsurance" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://car-insurance.onlineautoinsurance.com/images/pricetagcheapest.jpg" /></div>
</p>
<p style="margin-top: 20px"> Consumers are well aware of how much it can cost to insure a vehicle in the United States and know that they will likely need to do so in order to legally operate a vehicle. With this in their minds they all have the same question when they set out to purchase automobile coverage; What company has the cheapest car &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://free-carinsurance.com/2010/03/20/carriers-who-offer-the-cheapest-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAM offers car insurance savings to young people</title>
		<link>http://free-carinsurance.com/2010/03/19/iam-offers-car-insurance-savings-to-young-people/</link>
		<comments>http://free-carinsurance.com/2010/03/19/iam-offers-car-insurance-savings-to-young-people/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CarInsuranceBlog]]></category>
		<category><![CDATA[car insurance]]></category>

		<guid isPermaLink="false">http://free-carinsurance.com/2010/03/19/iam-offers-car-insurance-savings-to-young-people/</guid>
		<description><![CDATA[<img src="http://free-carinsurance.com/pics/favicon.gif" width="20" height="18" alt="" title="CarInsuranceBlog" /><br/>As an incentive for younger drivers to be safer on the road, the Institute of Advanced Motorists (IAM) has arranged cheaper car insurance premiums for those that have passed an advanced driving test. The IAM Safety Insurance is available from Adelaide Insurance and is exclusively for IAM members. Up to now, only those drivers aged 21 ]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "free-carinsurance.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://free-carinsurance.com/pics/favicon.gif" width="20" height="18" alt="" title="CarInsuranceBlog" /><br/><p style="margin-top: 20px">As an incentive for younger drivers to be safer on the road, the Institute of Advanced Motorists (IAM) has arranged cheaper car insurance premiums for those that have passed an advanced driving test. The IAM Safety Insurance is available from Adelaide Insurance and is exclusively for IAM members. Up to now, only those drivers aged 21 </p>
]]></content:encoded>
			<wfw:commentRss>http://free-carinsurance.com/2010/03/19/iam-offers-car-insurance-savings-to-young-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hauliers to benefit from new policy offering</title>
		<link>http://free-carinsurance.com/2010/03/19/hauliers-to-benefit-from-new-policy-offering/</link>
		<comments>http://free-carinsurance.com/2010/03/19/hauliers-to-benefit-from-new-policy-offering/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[InsuranceDaily]]></category>
		<category><![CDATA[donald insurance]]></category>
		<category><![CDATA[hauliers]]></category>
		<category><![CDATA[hgvs]]></category>
		<category><![CDATA[insurance news]]></category>
		<category><![CDATA[national breakdown]]></category>
		<category><![CDATA[petrol]]></category>

		<guid isPermaLink="false">http://free-carinsurance.com/2010/03/19/hauliers-to-benefit-from-new-policy-offering/</guid>
		<description><![CDATA[<img src="http://free-carinsurance.com/pics/favicon.gif" width="20" height="18" alt="" title="InsuranceDaily" /><br/> Hauliers stand to benefit from the collaboration of Bradford-based National Breakdown and Halifax firm Donald Insurance which have teamed up to provide a nationwide commercial solution to HGV and fleet owners. Their combined fleet and HGV insurance is a single policy under which goods in transit, property, liability and breakdown coverage is all provided. It is the first combined policy of its kind in the United Kingdom, and should provide some welcome relief to the nation&#8217;s hauliers. National Breakdown Director Carolyn Bowe has said that by pooling expertise with Donald Insurance the two firms have been able to offer a new, innovative product for HGV and fleet owners. Bowe went on to say that breakdown coverage was rarer ...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "free-carinsurance.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://free-carinsurance.com/pics/favicon.gif" width="20" height="18" alt="" title="InsuranceDaily" /><br/><p style="margin-top: 20px"> Hauliers stand to benefit from the collaboration of Bradford-based National Breakdown and Halifax firm Donald Insurance which have teamed up to provide a nationwide commercial solution to HGV and fleet owners. Their combined fleet and HGV insurance is a single policy under which goods in transit, property, liability and breakdown coverage is all provided. It is the first combined policy of its kind in the United Kingdom, and should provide some welcome relief to the nation&#8217;s hauliers. National Breakdown Director Carolyn Bowe has said that by pooling expertise with Donald Insurance the two firms have been able to offer a new, innovative product for HGV and fleet owners. Bowe went on to say that breakdown coverage was rarer &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://free-carinsurance.com/2010/03/19/hauliers-to-benefit-from-new-policy-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bupa enhances critical illness offering</title>
		<link>http://free-carinsurance.com/2010/03/19/bupa-enhances-critical-illness-offering/</link>
		<comments>http://free-carinsurance.com/2010/03/19/bupa-enhances-critical-illness-offering/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[InsuranceDaily]]></category>
		<category><![CDATA[bupa]]></category>
		<category><![CDATA[critical illness]]></category>
		<category><![CDATA[health insurance news]]></category>
		<category><![CDATA[insurance news]]></category>

		<guid isPermaLink="false">http://free-carinsurance.com/2010/03/19/bupa-enhances-critical-illness-offering/</guid>
		<description><![CDATA[<img src="http://free-carinsurance.com/pics/favicon.gif" width="20" height="18" alt="" title="InsuranceDaily" /><br/> Bupa has stated it will now grant group critical illness claimants (and their families) access to independent and confidential advice, guidance and medical information. The enhanced feature comes at no increase in premium cost. The Best Doctors® service includes a database 50,000 medical professionals strong, and will provide independent and expert medical assessments of conditions. The service augments, rather than replaces, the treating doctor, giving a headstart to a correct diagnosis and thus speeding up appropriate treatment. Bupa Health Assurance Director Steve Payne has said that the enhanced service provided will help employers to fully support their staff. Payne added that the independence of the medical specialists dispensing advice meant that it did not affect the assessment or result of a ...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "free-carinsurance.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://free-carinsurance.com/pics/favicon.gif" width="20" height="18" alt="" title="InsuranceDaily" /><br/><p style="margin-top: 20px"> Bupa has stated it will now grant group critical illness claimants (and their families) access to independent and confidential advice, guidance and medical information. The enhanced feature comes at no increase in premium cost. The Best Doctors® service includes a database 50,000 medical professionals strong, and will provide independent and expert medical assessments of conditions. The service augments, rather than replaces, the treating doctor, giving a headstart to a correct diagnosis and thus speeding up appropriate treatment. Bupa Health Assurance Director Steve Payne has said that the enhanced service provided will help employers to fully support their staff. Payne added that the independence of the medical specialists dispensing advice meant that it did not affect the assessment or result of a &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://free-carinsurance.com/2010/03/19/bupa-enhances-critical-illness-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FM Global announces 2009 profits</title>
		<link>http://free-carinsurance.com/2010/03/19/fm-global-announces-2009-profits/</link>
		<comments>http://free-carinsurance.com/2010/03/19/fm-global-announces-2009-profits/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[InsuranceDaily]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[fm global]]></category>
		<category><![CDATA[insurance news]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://free-carinsurance.com/2010/03/19/fm-global-announces-2009-profits/</guid>
		<description><![CDATA[<img src="http://free-carinsurance.com/pics/favicon.gif" width="20" height="18" alt="" title="InsuranceDaily" /><br/> Worldwide business property insurer FM Global has announced its 2009 financial results, including a robust underwriting performance and above average investment portfolio return. Gross premium in force rose by 5.6% to $4.7bn, with net income recorded at $840m. A combination of good underwriting and investment performance saw policyholder surplus increase to $6.3bn, a rise of 35%. FM Global exceeded predictions to achieve a profitable combined ratio of 69.6%, a statistic attributed to the absence of large insured natural disaster losses. Chairman and Chief Executive Officer Shivan S. Subramaniam has stated that the firm has managed to endure the last decade very well, coping with natural disasters and terrorist incidents, as well as ...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "free-carinsurance.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://free-carinsurance.com/pics/favicon.gif" width="20" height="18" alt="" title="InsuranceDaily" /><br/><p style="margin-top: 20px"> Worldwide business property insurer FM Global has announced its 2009 financial results, including a robust underwriting performance and above average investment portfolio return. Gross premium in force rose by 5.6% to $4.7bn, with net income recorded at $840m. A combination of good underwriting and investment performance saw policyholder surplus increase to $6.3bn, a rise of 35%. FM Global exceeded predictions to achieve a profitable combined ratio of 69.6%, a statistic attributed to the absence of large insured natural disaster losses. Chairman and Chief Executive Officer Shivan S. Subramaniam has stated that the firm has managed to endure the last decade very well, coping with natural disasters and terrorist incidents, as well as &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://free-carinsurance.com/2010/03/19/fm-global-announces-2009-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviva enters Indonesian market</title>
		<link>http://free-carinsurance.com/2010/03/19/aviva-enters-indonesian-market/</link>
		<comments>http://free-carinsurance.com/2010/03/19/aviva-enters-indonesian-market/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[InsuranceDaily]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[aviva news]]></category>
		<category><![CDATA[health insurance news]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[indonesian]]></category>
		<category><![CDATA[insurance news]]></category>
		<category><![CDATA[life insurance news]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[pt asuransi winterthur]]></category>
		<category><![CDATA[south east asian markets]]></category>

		<guid isPermaLink="false">http://free-carinsurance.com/2010/03/19/aviva-enters-indonesian-market/</guid>
		<description><![CDATA[<img src="http://free-carinsurance.com/pics/favicon.gif" width="20" height="18" alt="" title="InsuranceDaily" /><br/> Aviva has broken into a new market with the acquisition of a 60% stake in PT Asuransi Winterthur Life Indonesia (WLI). According to the insurer, Indonesia is one of the fastest growing life insurance markets in Asia, and the acquisition is consistent with the its long-term strategy to build a presence in key South East Asian markets. WLI has gross assets of £15 million and manages pension fund assets totalling £42 million. It is a top three health insurance provider in the country, and has a 6% share in the Indonesian financial institutions’ pensions market. The firms offers a broad range of life, health and pension products, operating predominately through employee benefit consultants, brokers and non-exclusive bancassurance channels. Aviva Asia Pacific chief executive, Simon Machell, says: “It is another step...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "free-carinsurance.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://free-carinsurance.com/pics/favicon.gif" width="20" height="18" alt="" title="InsuranceDaily" /><br/><p style="margin-top: 20px"> Aviva has broken into a new market with the acquisition of a 60% stake in PT Asuransi Winterthur Life Indonesia (WLI). According to the insurer, Indonesia is one of the fastest growing life insurance markets in Asia, and the acquisition is consistent with the its long-term strategy to build a presence in key South East Asian markets. WLI has gross assets of £15 million and manages pension fund assets totalling £42 million. It is a top three health insurance provider in the country, and has a 6% share in the Indonesian financial institutions’ pensions market. The firms offers a broad range of life, health and pension products, operating predominately through employee benefit consultants, brokers and non-exclusive bancassurance channels. Aviva Asia Pacific chief executive, Simon Machell, says: “It is another step&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://free-carinsurance.com/2010/03/19/aviva-enters-indonesian-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama Auto Insurance Requirements</title>
		<link>http://free-carinsurance.com/2010/03/19/alabama-auto-insurance-requirements/</link>
		<comments>http://free-carinsurance.com/2010/03/19/alabama-auto-insurance-requirements/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 11:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OnlineAutoInsurance]]></category>
		<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://free-carinsurance.com/2010/03/19/alabama-auto-insurance-requirements/</guid>
		<description><![CDATA[<img src="http://free-carinsurance.com/pics/favicon.gif" width="20" height="18" alt="" title="OnlineAutoInsurance" /><br/> State law in AL mandates that no person shall operate, register or maintain registration of an automobile unless the owner can provide valid proof of financial responsibility; this is usually done by purchasing a car insurance policy which meets the states minimum liability requirements. Currently the state&#8217;s minimum limits of liability limits which must be maintained at all times are $25,000 for injury liability for one person in an accident and $50,000 for all injuries per accident and a minimal limit of $25,000 for property damage which was made effective by Act 2008-393. In addition, all policies must be provided by a carrier who has been approved by the state to issue such coverage. Proof of a valid policy must be carried at all times and the documentation must...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "free-carinsurance.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://free-carinsurance.com/pics/favicon.gif" width="20" height="18" alt="" title="OnlineAutoInsurance" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://car-insurance.onlineautoinsurance.com/images/alabama.jpg" /></div>
</p>
<p style="margin-top: 20px"> State law in AL mandates that no person shall operate, register or maintain registration of an automobile unless the owner can provide valid proof of financial responsibility; this is usually done by purchasing a car insurance policy which meets the states minimum liability requirements. Currently the state&#8217;s minimum limits of liability limits which must be maintained at all times are $25,000 for injury liability for one person in an accident and $50,000 for all injuries per accident and a minimal limit of $25,000 for property damage which was made effective by Act 2008-393. In addition, all policies must be provided by a carrier who has been approved by the state to issue such coverage. Proof of a valid policy must be carried at all times and the documentation must&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://free-carinsurance.com/2010/03/19/alabama-auto-insurance-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wesleyan announces strong 2009 results</title>
		<link>http://free-carinsurance.com/2010/03/18/wesleyan-announces-strong-2009-results/</link>
		<comments>http://free-carinsurance.com/2010/03/18/wesleyan-announces-strong-2009-results/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 00:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[InsuranceDaily]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[insurance news]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[wesleyan]]></category>

		<guid isPermaLink="false">http://free-carinsurance.com/2010/03/18/wesleyan-announces-strong-2009-results/</guid>
		<description><![CDATA[<img src="http://free-carinsurance.com/pics/favicon.gif" width="20" height="18" alt="" title="InsuranceDaily" /><br/> Wesleyan Assurance Society, the financial services specialist for professionals, has announced that it enjoyed a good year in 2009 and released its financial performance figures for that year. The firm saw new business sales rise by 11%, with ISA and unit trust sales up 59% and income protection product sales rising by 36%. Wesleyan also increased the quantity of its funds under management by 11.7% and recorded 20.1% gross investment return on the main with profits fund. In February Investment Director Mike Lewis attributed the strong with profits return to Wesleyan&#8217;s faith in the long term potential of equities investment, which it remained heavily invested in during previous years leaving it in a position to enjoy the rewards in 2009. The firm also enjoyed being the sole recipient of a 10/10 rating from Cazalet Consulting’s...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "free-carinsurance.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://free-carinsurance.com/pics/favicon.gif" width="20" height="18" alt="" title="InsuranceDaily" /><br/><p style="margin-top: 20px"> Wesleyan Assurance Society, the financial services specialist for professionals, has announced that it enjoyed a good year in 2009 and released its financial performance figures for that year. The firm saw new business sales rise by 11%, with ISA and unit trust sales up 59% and income protection product sales rising by 36%. Wesleyan also increased the quantity of its funds under management by 11.7% and recorded 20.1% gross investment return on the main with profits fund. In February Investment Director Mike Lewis attributed the strong with profits return to Wesleyan&#8217;s faith in the long term potential of equities investment, which it remained heavily invested in during previous years leaving it in a position to enjoy the rewards in 2009. The firm also enjoyed being the sole recipient of a 10/10 rating from Cazalet Consulting’s&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://free-carinsurance.com/2010/03/18/wesleyan-announces-strong-2009-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admiral accused of driver discrimination by Which</title>
		<link>http://free-carinsurance.com/2010/03/18/admiral-accused-of-driver-discrimination-by-which/</link>
		<comments>http://free-carinsurance.com/2010/03/18/admiral-accused-of-driver-discrimination-by-which/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CarInsuranceBlog]]></category>
		<category><![CDATA[car insurance]]></category>

		<guid isPermaLink="false">http://free-carinsurance.com/2010/03/18/admiral-accused-of-driver-discrimination-by-which/</guid>
		<description><![CDATA[<img src="http://free-carinsurance.com/pics/favicon.gif" width="20" height="18" alt="" title="CarInsuranceBlog" /><br/>Consumer body Which? has reported that the car insurer Admiral charges higher premiums to drivers who have not lived in the UK since birth, which could mean that Admiral is in breach of the 1976 Race Relations Act. The Which? investigation uncovered that the Admiral group, which includes car insurers Diamond, Bell and elephant.co.uk, added about ]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "free-carinsurance.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
